Usage Statistics for hydro-sanat.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for hydro-sanat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 521 33 125 22 223 6644 179 1003 266 4172
Apr 2025 319 35 89 21 677 17331 643 2699 1068 9585
Mar 2025 249 29 64 15 524 14603 480 2010 914 7749
Feb 2025 277 31 122 17 501 13397 477 3421 883 7775
Jan 2025 88 22 24 12 440 9042 381 765 712 2745
Dec 2024 124 27 64 14 510 11357 460 1996 866 3872
Nov 2024 112 22 28 14 466 9223 443 852 664 3383
Oct 2024 171 20 66 12 471 10512 380 2073 650 5324
Sep 2024 112 18 54 11 448 8498 349 1647 548 3368
Aug 2024 62 21 23 13 536 12110 420 713 666 1933
Jul 2024 57 28 30 15 544 15498 486 952 898 1774
Jun 2024 63 29 37 16 541 13691 509 1117 871 1892
Totals 141906 5207 19248 9006 53572


Generated by Webalizer Version 2.23