Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 40 | 35 | 19 | 16 | 34 | 379 | 32 | 39 | 71 | 81 |
Feb 2021 | 32 | 28 | 16 | 14 | 426 | 4662 | 413 | 455 | 802 | 899 |
Jan 2021 | 35 | 29 | 16 | 14 | 477 | 5423 | 446 | 506 | 883 | 1059 |
Dec 2020 | 39 | 29 | 18 | 16 | 689 | 4843 | 507 | 554 | 895 | 1184 |
Nov 2020 | 28 | 26 | 17 | 14 | 377 | 4400 | 423 | 495 | 780 | 836 |
Oct 2020 | 23 | 23 | 14 | 13 | 374 | 3609 | 418 | 452 | 723 | 742 |
Sep 2020 | 16 | 16 | 14 | 13 | 331 | 2773 | 394 | 426 | 482 | 494 |
Aug 2020 | 12 | 12 | 11 | 11 | 337 | 2133 | 360 | 362 | 380 | 385 |
Jul 2020 | 12 | 12 | 12 | 12 | 381 | 2215 | 383 | 386 | 402 | 402 |
Jun 2020 | 2 | 2 | 2 | 2 | 2 | 11 | 2 | 2 | 2 | 2 |
Totals | 30448 | 3378 | 3677 | 5420 | 6084 | |||||
Generated by Webalizer Version 2.23 |